+
  • 钢丝(1700289848608).jpg

ASTM A510 Steel Wire Rod

Low carbon material from which wire rod and round wire are produced in riots or cut rods. Standart: ASTM A510M. Standard specification for general requirements for carbon steel wire rod and round wire. Classification: Low-carbon steel.

Classification :

ASTM A510 Steel Wire Rod Description

ASTM A510 Steel Wire Chemical Composition
Grade % C % Si % Mn % P
Max
% S
Max
% Cr
Max
% Mo
Max
% Ni
Max
% Cu
Max
AISI 1045 0.44-0.48 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1049 0.46-0.50 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1050 0.48-0.42 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1053 0.50-0.54 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1055 0.54-0.58 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1059 0.56-0.60 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1060 0.58-0.62 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1064 0.60-0.64 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1065 0.64-0.67 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1069 0.66-0.70 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1070 0.68-0.72 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1080 0.78-0.82 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15

 

Scope of Application

Steel wire is widely used in the manufacture of many wire products.

Factory Appearance

We are a manufacturer and exporter specialized in the research, production, retail, wholesale, packaging, after-sales of metal materials. We have been engaged in export trade for more than 10 years and have rich experience in this field.

 

 

Packing and shipping

Our geographical location has convenient transportation, developed logistics, and professional logistics and shipping. We provide customers with convenient, cost-reducing, and value-added services; we have won the recognition and trust of many customers.

 

 

Application Areas

Products are widely used in precision instruments, aviation, ships, automobiles, medical, construction, Bridges, boilers, parts processing and other industries.

 

Customer Visit

The products distributed by our company are guaranteed by the manufacturer, and have a complete pre-sale, in-sale and after-sales service system. Our company has a strong standing stock of thousands of tons, sufficient supply and complete specifications. It has formed an annual inventory turnover of more than 10,000 tons and more than 900 specifications.

RELATED PRODUCTS


GET A FREE QUOTE